See below for details for this Citation
2013 Cessna Citation CJ4 for sale by Global Aero Export, the longest standing independent aircraft broker and the largest importer and exporter of helicopter, jet and turboprop aircraft in South Africa.
YEAR | 2013 | |
MANUFACTURER | Cessna | |
MODEL | Citation CJ4 | |
PRICE | $ 6,500,000 | |
AIRFRAME | 654 TT | |
675 Cycles | ||
ENGINE | 654 | |
Enrolled in Cessna ProParts Program | ||
2 x Williams International FJ44-4A Dual- Channel FADEC | ||
AVIONICS/EQUIPMENT | Collins Pro Line 21 Four 8” x 10” LCD flat-screen displays | |||||
Dual FMS-3200 w/WAAS Honeywell Mark VIII EGPWS | ||||||
Collins TSS-4100 (TCAS II) | ||||||
Dual Collins Mode S Diversity Transponders | ||||||
Collins RTA-4112 Weather Radar | ||||||
XM Broadcast Weather | ||||||
Jeppesen Electronic Charts | ||||||
Artex C406-N Three Frequency ELT | ||||||
Avionics Dispatch Switch | ||||||
Cockpit Speaker Mute Switch | ||||||
CVR | ||||||
FDR | ||||||
ADDITIONAL EQUIPMENT | 2x 10,6" Moveable Entertainment System Monitors | |||||
Data Outlet and 110V AC Electrical Outlets in Cabin | ||||||
XM Satellite Receiver, 1 Channel P/N 4710180-5 | ||||||
S3100-437 XM Data Receiver P/N 8700527-85 | ||||||
50 cu. ft. Oxygen Bottle | ||||||
Single Point Refueling |
INSPECTION STATUS | In manufactures warranty |