See below for details for this Falcon
1993 Dassault Falcon 50 for sale by Global Aero Export, the longest standing independent aircraft broker and the largest importer and exporter of helicopter, jet and turboprop aircraft in South Africa.
YEAR | 1993 | |||||
MANUFACTURER | Dassault | |||||
MODEL | Falcon 50 | |||||
PRICE | $ 2,500,000 | |||||
HIGHLIGHTS | Completely current and ready for delivery Falcon 50. | |||||
Honeywell 3D engine upgrades all on MSP Engine Program as well as APU which was overhauled in 2014. | ||||||
AIRFRAME | TTSN: 7,044 hours | |||||
Cycles: 6,599 | ||||||
Landing gear overhaul due 2017 | ||||||
Empty Weight: 21935.95 LBS | ||||||
Max Gross Takeoff Weight: 40780 Lbs | ||||||
Maximum Fuel Capacity: 15300 Lbs | ||||||
Payload: 3200 lbs | ||||||
Range: 2800nm | ||||||
ENGINE | Honeywell TFE731-3D-1C | |||||
Engine 1 - Installed 10/2009 Total Time: 8943 hours on MSP | ||||||
Engine 2 - Installd 03/2002 Total Time: 6958 hours on MSP | ||||||
Engine - Installed 02/2002 Total Time: 7026 hours on MSP | ||||||
• HONEYWELL -3D Engine Upgrades | ||||||
• MSP Current | ||||||
• Engines 1 & 3 Fresh CZI (2014) | ||||||
MODIFACTIONS/CONVERSIONS | Honeywell GTCP36-100A APU Overhauled 2014 and Enrolled on MSP | |||||
AVIONICS/RADIOS | DME Dual Collins DME-42 | |||||
Transponders Dual Collins TDR-94D Mode S | ||||||
Radar Collins WXT-250A | ||||||
Radio Altimeter Dual Collins ALT 55B | ||||||
HF Comm Collins HF with Selcal | ||||||
Flight Management System Dual Universal UNS 1D+ | ||||||
Long Range Navigation Honeywell Laseref | ||||||
EGPWS Honeywell Mark VII with Wind Shear Warning | ||||||
TCAS Collins TCAS 4000 with Change 7.0 | ||||||
Cockpit Voice Recorder L3 CVR | ||||||
Flight Data Recorder L3 FDR | ||||||
406 MHZ Elt | ||||||
Pulse Light System | ||||||
Davtron Clocks | ||||||
Honeywell N1 Engine Deecs | ||||||
Standby Attitude Indicator | ||||||
AFIS | ||||||
Precise Flight Pulse Lights | ||||||
Tail Floodlights | ||||||
ADDITIONAL EQUIPMENT | Additional details/upgrades: | |||||
One Owner Since 2008 | ||||||
Part 91 Operation | ||||||
Camp Maintenance and Tracking | ||||||
Dassault OCIP Maintenance Program | ||||||
Dry Bay Mod Completed August 2012 | ||||||
3C Inspection Completed August 2012 | ||||||
New S Duct August 2012 | ||||||
New Thrust Reverser August 2012 | ||||||
New Engine No. 3 Engine Inlet August 2012 | ||||||
New Tires and Brakes June 2014 | ||||||
New Brakes and tires June 2014 | ||||||
Gross Weight MGTW Increase to 40, 780 LBS | ||||||
High Fuel Feeder Tank Modification | ||||||
15300 LBS Fuel Tank Capacity | ||||||
RVSM Height Monitor Check May 2012 | ||||||
Arma Euro Control | ||||||
MNPS Approved | ||||||
RNAV - BR Nav RNP 10-5 GNSS Approaches Approved | ||||||
Upgraded Universal Data Loader August | ||||||
EXTERIOR | Year Painted: 2012 | |||||
New Paint (August 2012) | ||||||
Aircraft is always hangered | ||||||
INTERIOR | 9 Passenger interior layout with crew jump seat | |||||
6 Executive Leather Seats in Beige | ||||||
3 Place Divan | ||||||
Aft Lavatory Compartment | ||||||
Forward Galley with microwave oven and coffee machine | ||||||
CD/DVD Airshow W/ 6 Screen Rosen Monitor System | ||||||
Vinyl Floor Cover Over Carpeting |